Western Australian Representatives 1992 | ||
Men | ||
Keith Sullivan | Fremantle | 91.78 |
Terry O’Dea | Fremantle | 81.05 |
Graham Hunt | Fremantle | 79.36 |
Phil R Wyatt | Swans | 74.7 |
Peter Hinkley | Swans | 74.04 |
Vic Stoker | Fremantle | 73.9 |
Murray Penn | Albany | 69.54 |
Brent Kenny | Fremantle | 67.83 |
Milan Sanoni | Swans | Manager |
Jim Lynn | Swans | Captain |
Ladies | ||
Gloria Bliss | Swans | 64.88 |
Michelle Kenny | Perth | 64.14 |
Dot McLeod | Fremantle | 62.83 |
Louise Ball | Swans | 62.74 |
Eileen Morton | Perth | 56.37 |
Kath Berecz | Wanneroo | 52.34 |
Jodie Hislop | Wundowie | 51.76 |
Eileen Thrill | Manjimup | 48.15 |
Betty Hislop | Wundowie | Captain |
Joyce Tyson | Perth | Managress |
Western Australian U 18’s Representatives 1992 | ||
Girls | ||
Jodie Hislop | Wundowie | Not yet Played |
Jane Bliss | Kwinana | Not yet Played |
Michelle Rodney | Wundowie | Not yet Played |
Chantell Bardot | Wundowie | Not yet Played |
Boy’s | ||
Brent Kenny | Fremantle | Not yet Played |
John Berecz | Swans | Not yet Played |
Aaron Bennett | Kwinana | Not yet Played |
Daniel Bardot | Wundowie | Not yet Played |
Betty Hislop | Wundowie | Official |
Kath Berecz | Wanneroo | Official |
Australian Championships | ||
Team Results | ||
Mens | WA Third | |
Ladies | WA First | |
Australian Singles | ||
Keith Sullivan | Winner | |
Michelle Kenny | Winner | |
Dot Mcleod | Runner up | |
Australian Mixed Doubles | ||
Louise Ball & Keith Sullivan | Winner | |
Dot Mcleod & Terry O’Dea | Runner up | |
Australian Selection Pacific Cup – Melbourne | ||
Men Keith Sullivan | ||
Ladies Louise Ball | ||
Captain Jim Lynn | ||
Australian Selection – Winmau | ||
Keith Sullivan | ||
Louise Ball | ||
Australian Invitation to Embassy World Professional | ||
Keith Sullivan | ||
State Singles and Doubles | ||
Mens Singles | ||
Keith Sullivan | Winner | Fremantle |
Geordie Hamilton-Smith | Runner Up | Swans |
Mens B Grade Singles Under 60 Average | ||
Ian Watt | Winner | Swans |
Rob Barclay | Runner Up | Kwinana |
Mens B Grade Singles Under 50 Average | ||
Rick Worrell | Winner | Swans |
Dennis Poole | Runner Up | Sth Suburban |
Ladies Singles | ||
Vicki Hepple | Winner | Peel |
Denise Baker | Runner Up | Perth |
Ladies B Grade Singles Under 45 Average | ||
Dianne Austen | Winner | Swans |
Lyn Kershaw | Runner Up | Port |
Ladies B Grade Singles Under 38 Average | ||
Jean Merrill | Winner | Eastern Suburbs |
Chantelle Bardot | Runner Up | Wundowie |
Men’s Doubles Open | ||
Keith Sullivan & Geordie Hamilton-Smith | Winners | Swans |
Vic Stoker & Graham Hunt | Runner Up | Fremantle |
Men’s “B”Doubles Under 60 Average | ||
Alan Royale & Brad Willis | Winners | Fremantle |
Stanley Shea & Densil Ugle | Runner Up | Sth Suburban |
Men’s “B”Doubles Under 50 Average | ||
Grant Veal & Nigel Loly | Winners | Swans |
B Gustaffson & L Frannesto | Runner Up | Sweden |
Ladies Doubles Open | ||
Dot Mcleod & Judy Evans | Winners | Fremantle |
Louise Ball & Jodie Hislop | Runner Up | |
Ladies “B” Grade Doubles Under 45 Average | ||
Maureen Barclay & Gerry Davis | Winners | Kwinana |
Kaye Ashton & Debbie Bridge | Runner Up | Sth Suburban |
Ladies “B” Grade Doubles Under 38 Average | ||
Bev Sloan & Roslyn Ivas | Winners | Fremantle |
Paula Gannaway & Barb Conaglen | Runner Up | Donnybrook |
State Mixed Doubles Open | ||
Keith Sullivan & Louise Ball | Winners | |
Mark Dyer & Dot McLeod | Runner Up | Fremantle |
“B” Grade Mixed Doubles Div 1. | ||
Brad Harding & Dianne Dyer | Winners | Fremantle |
Alan & Val Royale | Runner Up | Fremantle |
“B” Grade Mixed Doubles Div 2. | ||
G Scott & S Haigh | Winners | Fremantle |
Roslyn Ivas & B Bates | Runner Up | Fremantle |
State Team Championships | ||
Men | ||
Div 1 Winners Fremantle | Div 1 Runners Up Swans | |
Div 2 Winners Gereldton | Div 2 Runners Up Kwinana | |
Div 3 Winners Northam | Div 3 Runners Up West Coast | |
Div 4 Winners Mandurah | Div 4 Runners Up Manjimup | |
Top Eight Averages | ||
Keith Sullivan | Fremantle | 99.96 |
Ron Dickman | Swans | 82.78 |
Bill Lewis | Fremantle | 79.64 |
Peter Hinkley | Swans | 79.47 |
Geordie Hamilton-Smith | Swans | 79.46 |
Robin Knight | Bunbury | 78.92 |
Terry O’Dea | Fremantle | 77.05 |
Bob Hutchins | Manjimup | 76.83 |
Ladies | ||
Div 1 Winners Perth | Div 1 Runners Up Swans | |
Div 2 Winners Kewdale | Div 2 Runners Up Great Northern | |
Div 3 Winners Wundowie | Div 3 Runners Up Wanneroo | |
Div 4 Winners Busselton | Div 4 Runners Up Sound Ladies | |
Div 5 Winners PorT Ladies | Div 5 Runners Up Northam | |
Top Eight Averages | ||
Gloria Bliss | Swans | 61.79 |
Dot Mcleod | Fremantle | 57.2 |
Louies Ball | Swans | 57.06 |
Kath Berecz | Wanneroo | 56.87 |
Mischelle kenny | Perth | 55.58 |
Bev Handley | Leschenault | 54.98 |
Eileen Morton | Perth | 53.93 |
Dot Rumble | Bunbury | 53.44 |
State U25’s Championships | ||
Men | ||
Div 1 Winners Fremantle | Div 1 Runners Up Kwinana | |
Div 2 Winners Northam | Div 2 Runners Up Swans | |
Div 3 Winners Rockingham | Div 3 Runners Up Manjimup | |
Ladies | ||
Div 1 Winners Perth | Div 1 Runners Up Kwinana | |
Div 2 Winners Kenwick | Div 2 Runners Up Northern Suburbs | |
Div 3 Winners Fremantle | Div 3 Runners Up Kenwick | |
Boys Singles | ||
Derek Winkless | Winner | Swans |
Brent Kenny | Runner up | Fremantle |
Girls Singles | ||
Michelle Kenny | Winner | Perth |
Jodie Hislop | Runner up | Wundowie |
Boys Doubles | ||
Mark Nelson & Rick Worrell | Winners | Swans |
Kevin Thomas & Troy Trott | Runner up | Kalgoorlie |
Girls Doubles | ||
Michelle Kenny & Dianne Dyer | Winners | |
Leanne Wellington & Sharon Steel | Runner up | Kwinana |
Isobell James Mixed Fours | ||
Winner | Runners Up | |
N Anderson | R Gillard | |
P R Wyatt | M Port | |
D Fitzpatrick | K Ashton | |
P O’Reilly | M Mclellan | |
Men’s WA Masters | ||
Keith Sullivan | Winner | Fremantle |
Peter Hinkley | Runner Up | Swans |
Ladies WA Masters | ||
Louise Ball | Winner | Swans |
Dot Mcleod | Runner Up | Fremantle |
Top WA Ranked Player | ||
Keith Sullivan | ||
Louise Ball | ||
Swan Brewery Medal | ||
Keith Sullivan | ||
Dot Mcleod | ||
Men’s Metroplitan Teams Championships | ||
Men | ||
Div 1 Winners Fremantle | Div 1 Runners Up Swans | |
Div 2 Winners Fremantle | Div 2 Runners Up Swans | |
Div 3 Winners Swans | Div 3 Runners Up West Coast | |
Top Six Averages | ||
Keith Sullivan | Fremantle | 92.21 |
Peter Hinkley | Swans | 85.03 |
Mark Dyer | Fremantle | 83.7 |
Graham Hunt | Fremantle | 81.15 |
Bill Lewis | Fremantle | 79.76 |
Geordie Hamilton-Smith | Swans | 79.64 |
Ladies Metropolitan Teams Championships | ||
Ladies | ||
Div 1 Winners Fremantle | Div 1. Runners Up Swans | |
Div 2 Winners Wanneroo | Div 2 Runners Up Fremantle | |
Div 3 Winners Eastern Suburbs | Div 3 Runners Up Perth | |
Div 4. Winners Wanneroo | Div 4 Runners Up Sound | |
Top Six Averages | ||
Gloria Bliss | Swans | 64.79 |
Mischelle kenny | Perth | 63.11 |
Dot Mcleod | Fremantle | 58.76 |
Barbara Aamont | Sth Suburban | 56.59 |
Louise Ball | Swans | 53.04 |
Kath Berecz | Wannaroo | 52.9 |
Men’s Country Teams Championships | ||
Men | ||
Div 1 Winners Bunbury | Div 1 Runners Up Geraldton | |
Div 2 Winners Paraburdoo | Div 2 Runners Up Bunbury | |
Div 3 Winners Northam | Div 3 Runners Up Albany | |
Div 4 Winners Plantagenet | Div 4 Runners Up Paraburdoo | |
Div 5 Winners Dongara | Div 5 Runners Up Kambalda | |
Top Six Averages | ||
Gary Keep | Collie | 75.18 |
Paul Dowson | Bunbury | 74.7 |
Robin Night | Bunbury | 74.65 |
Colin Heselwood | Busselton | 73.89 |
Darryl Curley | Meekathara | 73.57 |
Robert Hutchins | Manjimup | 71.95 |
Ladies Country Teams Championships | ||
Men | ||
Div 1 Winners Mandurah | Div 1 Runners Up Wundowie | |
Div 2 Winners Busselton | Div 2 Runners Up Avon | |
Div 3 Winners Mandurah | Div 3 Runners Up Esperance | |
Div 4 Winners Kambalda | Div 4 Runners Up Dongara | |
Div 5 Winners Busselton | Div 5 Runners Up Goomalling | |
Div 6 Winners Dongara | Div 6 Runners Up Kambalda | |
Top Six Averages | ||
Vicki Hepple | Peel | 57.11 |
Merele Moffit | Mandurah | 53.95 |
Jodie Hislop | Wundowie | 52.58 |
Dot Grocott | Avon | 51.73 |
Dolores Williamson | Murry Districts | 51.68 |
Carol Rodney | Wundowie | 51.52 |
Men’s Lower Grade Teams Championships Under 60 Average | ||
Div 1 Winners Geraldton | Div 1 Runners Up Fremantle | |
Div 2 Winners Kambalda | Div 2 Runners Up Bunbury | |
Men’s Lower Grade Teams Championships Under 50 Average | ||
Div 1 Winners Rockingham | Div 1 Runners Up Collie | |
Div 2 Winners W.A.P.O | Div 2 Runners Up Kambalda | |
Div 3 Winners Fremantle | Div 3 Runners Up Swans | |
Ladies Lower Grade Teams Championships Under 45 Average | ||
Div 1 Winners Perth | Div 1 Runners Up Fremantle | |
Div 2 Winners Great Northern | Div 2 Runners Up Kewdale | |
Div 3 Winners Wanneroo | Div 3 Runners Up Nth Suburbs | |
Div 4 Winners Fremantle | Div 4 Runners Up Great Northern | |
Ladies Lower Grade Teams Championships Under 38 Average | ||
Div 1 Winners Sth Suburban | Div 1 Runners Up Eastern Suburbs | |
Div 2 Winners Eastern Suburbs | Div 2 Runners Up Kenwick | |
Div 3 Winners Busselton | Div 3 Runners Up Merridin | |
Div 4 Winners Great Northern | Div 4 Runners Up Corrigin | |
Div 5 Winners Kewdale | Div 5 Runners Up Fremantle | |
Lower Grades Mixed Fours | ||
Winner | Runners up | |
Dianne Lewis | E Smith | |
K Hunter | D Pearson | |
R Gillard | T Smith | |
Brad Harding | W Simms | |
Lower Grades Mixed Doubles | ||
Div 1 Vicki Hepple & Neil Hatchett | Winners | |
R Moody & S Jenkins | Runners up | |
Div 2 R Nelson & L Bootsma | Winners | |
D Smith & B Gordon | Runners up | |
Ladies Lower Grades Doubles under 50 Average | ||
Vicki Hepple & Kerry West | Winners | Peel |
K Skipper & T Pick | Runners up | |
Ladies Lower Grades Doubles under 50 Average | ||
W Tanner & Di Thompson | Winners | |
D Pearson & E Pilkington | Runners up |
Comments are off for this post